STUDY PROGRAM AGRICULTURE
GRADUATION PROFILE: PLANT PRODUCTION
I YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Inorganic chemistry | I | 3 | 0 | 2 | 7 |
Biology I | 2 | 0 | 2 | 6 | |
Agrometeorology | 2 | 2 | 0 | 5 | |
Mathematics | 2 | 2 | 0 | 6 | |
Informatics | 2 | 0 | 2 | 6 | |
Total weekly overload | 11 | 4 | 6 | 30 | |
21 |
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Organic chemistry | II | 3 | 0 | 2 | 7 |
Biology 2 | 3 | 0 | 3 | 8 | |
Agricultural statistics | 2 | 2 | 0 | 6 | |
Agricultural machines | 2 | 2 | 0 | 6 | |
English | 2 | 0 | 0 | 3 | |
Total weekly overload | 12 | 4 | 5 | 30 | |
21 |
II STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Physiology herb and biochemistry | III | 4 | 0 | 3 | 10 |
Genetics | 2 | 2 | 1 | 7 | |
Microbiology | 2 | 0 | 3 | 7 | |
Pedology | 2 | 1 | 2 | 6 | |
Total weekly overload | 10 | 3 | 9 | 30 | |
22 |
COURSE TITLE | SEMESTER | No of classes | ECTS | |||
T | P | Lab. exercises | ||||
Fodder plants | IV | 2 | 3 | 0 | 6 | |
Land reclamation | 2 | 3 | 0 | 6 | ||
Agrochemistry | 3 | 0 | 3 | 8 | ||
Rural development | 2 | 1 | 0 | 6 | ||
Electives | Storage of agricultural products | 2 | 0 | 1 | 4 | |
Storage conditions for fruits and grapes | ||||||
Animal husbandry | ||||||
Total weekly overload | 11 | 7 | 4 | 30 | ||
22 |
III STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | |||
T | P | Lab. exercises | ||||
General farming 1 | V | 3 | 3 | 0 | 7 | |
General fruit growing 1 | 3 | 3 | 0 | 7 | ||
General vegetables | 2 | 3 | 0 | 6 | ||
Entomology 1 | 2 | 0 | 3 | 6 | ||
Electives | Medicinal herbs | 2 | 0 | 1 | 4 | |
Storage conditions for fruits and grapes | ||||||
Total weekly overload | 12 | 9 | 4 | 30 | ||
25 |
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
General farming 2 | VI | 3 | 3 | 0 | 7 |
General fruit growing 2 | 3 | 2 | 0 | 6 | |
Special vegetables | 2 | 3 | 0 | 6 | |
Entomology 2 | 2 | 0 | 2 | 5 | |
Phytopathology | 3 | 0 | 2 | 6 | |
Total weekly overload | 13 | 8 | 4 | 30 | |
25 |
IV STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | |||
T | P | Lab. exercises | ||||
Special farming 1 | VII | 3 | 2 | 0 | 7 | |
Special fruit growing with viticulture 1 | 3 | 2 | 0 | 7 | ||
Plant breeding and seed production 1 | 3 | 2 | 0 | 6 | ||
Organizations and economics of production 1 | 3 | 2 | 0 | 6 | ||
Electives | Storage of agricultural products | 2 | 0 | 1 | 4 | |
Organic agriculture | ||||||
Market and marketing | ||||||
Total weekly overload | 14 | 8 | 1 | 30 | ||
23 |
COURSE TITLE | SEMESTER | No of classes | ECTS | ||||
T | P | Lab. exercises | |||||
Special farming 2 | VIII | 3 | 2 | 0 | 6 | ||
Special fruit growing with viticulture 2 | 3 | 2 | 0 | 6 | |||
Plant breeding and seed production 2 | 3 | 2 | 0 | 6 | |||
Organizations and economics of production 2 | 3 | 2 | 0 | 6 | |||
Costs and calculations | 2 | 2 | 0 | 5 | |||
Final independent work | 1 | ||||||
Total weekly overload | 14 | 10 | 0 | 30 | |||
24 |
Upon completion of the study program Agriculture – module Plant production, students acquire knowledge and skills in the field of agricultural production (farming, vegetables, fodder plants, fruit growing, viticulture). The purpose of the study program is to form highly educated staff in the field of plant growing. In addition to getting acquainted with the classic (conventional) production, students will be introduced to the technology of organic production of plant species in some courses, all with the aim of producing healthy food and preserving the environment. Students of basic academic studies in Agriculture – module Plant production acquire knowledge and expertise, ie competencies for work in: agricultural labor organizations, such as agricultural cooperatives; companies engaged in the sale of raw materials for agriculture; companies engaged in the processing of seeds of agricultural plants; companies engaged in marketing and sale of agricultural products; raw material departments of the processing industry in agriculture; family farms engaged in agricultural production; advisory and professional services of the state or private sector; banks and insurance companies; agricultural inspection services; chambers of commerce and local self-government; secondary and higher education, scientific institutions, etc.