STUDY PROGRAM AGRICULTURE
GRADUATION PROFILE: ANIMAL HUSBANDRY
I STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Inorganic chemistry | I | 3 | 0 | 2 | 7 |
Biology I | 2 | 0 | 2 | 6 | |
Agrometeorology | 2 | 2 | 0 | 5 | |
Mathematics | 2 | 2 | 0 | 6 | |
Informatics | 2 | 0 | 2 | 6 | |
Total weekly overload | 11 | 4 | 6 | 30 | |
21 |
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Organic chemistry | II | 3 | 0 | 2 | 7 |
Biology 2 | 3 | 0 | 3 | 8 | |
Agricultural statistics | 2 | 2 | 0 | 6 | |
Agricultural machines | 2 | 2 | 0 | 6 | |
English | 2 | 0 | 0 | 3 | |
Total weekly overload | 12 | 4 | 5 | 30 | |
21 |
II STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Biochemistry | III | 2 | 0 | 1 | 4 |
Anatomy and physiology of domestic animals | 4 | 2 | 0 | 8 | |
Genetics | 2 | 2 | 0 | 6 | |
Microbiology | 2 | 0 | 2 | 6 | |
Diet of domestic animals | 2 | 0 | 2 | 6 | |
Total weekly overload | 12 | 4 | 5 | 30 | |
21 |
COURSES TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Dairy | IV | 2 | 2 | 0 | 6 |
Zoohygiene with veterinary medicine | 2 | 2 | 0 | 6 | |
Fodder plants | 2 | 2 | 0 | 6 | |
Pedology | 2 | 0 | 2 | 6 | |
Basics of farming | 3 | 0 | 2 | 6 | |
Total weekly overload | 11 | 6 | 4 | 30 | |
21 |
III STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | |||
T | P | Lab. exercises | ||||
General animal husbandry 1 | V | 3 | 3 | 0 | 8 | |
Fisheries | 2 | 2 | 0 | 6 | ||
Food for domestic and farmed animals | 3 | 0 | 2 | 7 | ||
Hunting economy | 2 | 2 | 0 | 5 | ||
Elective course | 2 | 0 | 1 | 4 | ||
Total weekly overload | 12 | 7 | 3 | 30 | ||
22 |
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
General animal husbandry 2 | VI | 3 | 3 | 0 | 11 |
Beekeeping | 2 | 0 | 2 | 7 | |
Elective course | 2 | 0 | 1 | 4 | |
Elective course | 2 | 0 | 1 | 4 | |
Elective course | 2 | 0 | 1 | 4 | |
Total weekly overload | 11 | 3 | 5 | 30 | |
19 |
IV STUDY YEAR
COURSE TITLE | SEMESTER | No of classes | ECTS | |||
T | P | Lab. exercises | ||||
Special animal husbandry 1 | VII | 3 | 0 | 3 | 8 | |
Organizations and economics of production 1 | 3 | 3 | 0 | 8 | ||
Technology of animal products | 2 | 0 | 2 | 5 | ||
Breeding of domestic animals 1 | 2 | 0 | 2 | 5 | ||
Elective course | 2 | 0 | 1 | 4 | ||
Total weekly overload | 12 | 3 | 8 | 30 | ||
23 |
COURSE TITLE | SEMESTER | No of classes | ECTS | ||
T | P | Lab. exercises | |||
Special animal husbandry 2 | VIII | 3 | 0 | 3 | 9 |
Organizations and economics of production2 | 3 | 3 | 0 | 9 | |
Calculations and accounting | 2 | 2 | 0 | 5 | |
Breeding of domestic animals 2 | 2 | 0 | 2 | 6 | |
Final independent work | 1 | ||||
Total weekly overload | 10 | 5 | 5 | 30 | |
20 |
LIST OF ELECTIVES
COURSE TITLE |
SEMESTER |
T |
P |
ECTS |
Storage conditions for fruits and grapes |
III, V, VII |
2 |
1 |
4 |
Storage of agricultural products |
2 |
1 |
4 |
|
Organic agriculture |
2 |
1 |
4 |
|
Medicinal herbs |
2 |
1 |
4 |
|
One of the subjects from other directions |
2 |
1 |
4 |
|
One of the subjects from other directions |
2 |
1 |
4 |
The purpose of the study program of basic academic studies Agriculture – module Animal Husbandry is the formation of highly educated staff in the field of agricultural sciences, specialties of animal husbandry production. The acquired knowledge provides the student who has completed basic academic studies with expertise or competencies for work in agricultural work organizations, such as: agro-industrial complexes, cooperatives, specialized farms and stables, incubator stations, livestock associations, animal feed factories, enterprises for production and trade of equipment and other products intended for livestock production, veterinary institutes, professional and raw material departments in slaughterhouses and dairies, as well as other economic organizations engaged in the production and processing of agricultural products; entrepreneurial organizations and own farms engaged in livestock production, etc.